- Analytical Sensitivity: 173 ng/mL at 2-SD
- Specificity: No cross-reactivity or interference with
d-Thyroxine | 10 µg/mL |
d-Triiodothyronine | 100 µg/mL |
Iodotyrosine | 100 µg/mL |
Diiodotyrosine | 100 µg/mL |
TBG | 50 µg/mL |
Human Albumin | 50 µg/mL |
Phenylbutazone | 25 µg/mL |
Phenytoin | 50 µg/mL |
ASA | 500 µg/mL |
Acetaminophen | 500 µg/mL |
- Accuracy: correlation coefficient 0.99 with a reference method
- Intra Assay Precision: CV ≤ 7.5%
- Inter Assay Precision: CV ≤ 10.76%